
Popular in Turkey and Iran Refrigerator Polyurethane Foam Wall Panel Material Windows and Doors Adhesive PU Foam
Basic Info.
| Model NO. | V2 |
| Bonding Material | Wood |
| Useage | Construction, Home Decoration |
| OEM | Yes |
| Goods | Class 2 Dangerous Good |
| Type2 | Gun |
| Formula2 | Winner Formula |
| Color | White |
| Formula1 | Summer Formula |
| Fire Resistant | Yes |
| Certificate | SGS |
| Application | Construction/Glass |
| Type1 | Manual |
| Name | High Performance PU Foam |
| Shelf Life | 12 Months |
| Component | One-Component |
| Mf | (C10h8n2o2.C6h14o3)X |
| Transport Package | Can |
| Specification | 750ml/can, 500ml/can; 12pcs/ctn for both Manual t |
| Trademark | Junbond |
| Origin | China |
| HS Code | 3214109000 |
| Production Capacity | 15000pieces/Day |
Product Description
All purpose one component polyurethane foam pu open cell foam low expansion pu foam
Junbond PU FOAM is a one-component, economical type and good performance Polyurethane foam. It is fitted with a plastic adapter head for use with a foam application gun or a straw. The foam will expand and cure by moisture in the air. It is used for a wide range of building applications. It is very good for filling and sealing with excellent mounting capacities, high thermal and acoustical insulation. It is environmental friendly as it does not contains any CFC materials.
Base | Polyurethane |
Consistency | Stable Foam |
Curing System | Moisture-cure |
Operating Temperature | 5-35°C |
Optimum operating temperature | 18-25°C |
Tack-Free Time (min) | 5-8 ( under conditions 10°C ) |
expansion ratio | 89 times |
Cutting Time(min) | 40-55 ( under conditions 10°C ) |
Density | 11.1kg/m |
Tensile Adhesive Strength | ≥50KPA |
Temperature Resistance | -5 °C ---+70 °C |
Insulation Factor(Mw/m.k) | <20 |
Compressive Strength(kPa) | >180 |
Water Absorption (ML) | 0.3~8(no epidermis) < 0.1 (with epidermis) |







